College Scholarships
Airborne has had over 75 young women attend prestigious universities across the country.
| Arizona State University | UC Davis |
| Brown University | UC Los Angeles |
| Cornell University | United States Air Force Academy |
| Lindenwood University | University of Arizona |
| Oregon State University | University of Arkansas |
| Sacramento State University | University of Denver |
| San Jose State University | University of Nebraska |
| Seattle Pacific University | University of Pennsylvania |
| Southern Utah University | University of Washington |
| Stanford University | West Virginia University |
| Temple University | Yale University |
| UC Berkeley |
Coaches Accomplishments
| 1998-1999 | Steve Ohel | Optional Coach of the Year |
| 1998-1999 | Melanie Ruggiero | Optional Coach of the Year |
| 2003-2004 | Justin Howell | Optional Coach of the Year |
| 2003-2004 | Melanie Ruggiero | Choreographer of the Year |
| 2007-2008 | Justin Howell | Region 1 Coach of the Year |
| 2012-2013 | Tonya Piacente | Optional Coach of the Year |
| 2024-2025 | John Yip | Compulsory Coach of the Year |
| 2024-2025 | Cleo Washington | Optional Coach of the Year |
Perpetual Trophy
Airborne Gymnastics has won the Perpetual Trophy 21 times since its inception in 1996.
This is awarded to the most successful gymnastics club in all of Northern California. The award is based on the results and placement of each team level in the Development Program at the State Championships.
| 1995 | 2008 |
| 1996 | 2009 |
| 1997 | 2010 |
| 1998 | 2011 |
| 1999 | 2012 |
| 2000 | 2013 |
| 2001 | 2014 |
| 2002 | 2015 |
| 2003 | 2024 |
| 2004 | 2025 |
| 2005 |